Show game

Team Rio (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Dwight Davis 9 2-3 1-2 3-4 3 1 0 0 2 1 8
Cartier Bowman 21 3-4 0-0 2-4 5 1 2 1 1 2 8
Clarence Nadolny 11 3-4 1-2 5-6 1 3 0 1 2 4 12
Jyare Davis 12 0-0 0-0 0-0 0 0 0 0 1 1 0
Tre'Von Patterson 31 1-8 0-3 2-5 4 4 0 0 2 1 4
Jabri Abdur-Rahim 23 3-6 1-2 0-2 5 0 0 1 2 5 7
Noah Farrakhan 23 3-11 1-4 2-2 0 1 1 0 6 2 9
Richard Springs 30 6-8 0-1 6-9 9 0 0 1 2 3 18
Total 160 21-44 4-14 20-32 27 10 3 4 18 19 66

Team Charlotte (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Ford Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Hayden Greene 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Khydarius Smith 4 1-2 0-0 0-0 3 0 0 1 0 2 2
Andra McKee 9 3-5 0-0 1-3 2 1 3 0 1 2 7
Zebedee Graham 22 5-11 1-5 2-2 2 4 2 0 1 1 13
Matthew Smith 25 1-4 0-0 0-1 5 3 1 1 1 3 2
D'Antaye Page 16 1-4 0-1 1-2 3 0 0 1 0 2 3
Chico Carter 27 1-7 0-2 2-2 2 2 2 0 3 3 4
Myles Pierre 26 2-7 1-3 2-4 0 2 2 0 1 4 7
RaQuan Brown 29 11-20 2-7 7-9 5 0 1 0 0 3 31
Total 160 25-60 4-18 15-23 22 12 11 3 7 20 69
Back