Show game
- Home team: New Heights
- Away team: Grassroots Sizzle
New Heights (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeng Musa | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zdore Dima | 10 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 4 | 2 |
Idan Tretout | 12 | 1-6 | 0-2 | 0-0 | 7 | 1 | 1 | 0 | 1 | 1 | 2 |
Kyle Harding | 18 | 2-5 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 |
Watson Marques | 18 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
Andre Toure | 24 | 2-4 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
Christopher Childs | 24 | 5-12 | 0-1 | 0-0 | 5 | 0 | 1 | 1 | 0 | 3 | 10 |
Markquis Nowell | 28 | 7-18 | 2-7 | 0-0 | 3 | 4 | 1 | 0 | 2 | 0 | 16 |
Moses Brown | 26 | 9-11 | 0-0 | 8-9 | 12 | 1 | 1 | 1 | 2 | 0 | 26 |
Total | 160 | 27-58 | 3-12 | 8-9 | 41 | 8 | 6 | 3 | 8 | 9 | 65 |
Grassroots Sizzle (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Odell Wilson | 4 | 0-5 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Zion Sanford | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Uhana Ochan | 31 | 1-8 | 0-2 | 1-2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
Javonni Bickham | 24 | 2-6 | 0-1 | 0-2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Damani Hayes | 32 | 2-6 | 1-3 | 0-0 | 4 | 2 | 1 | 1 | 4 | 0 | 5 |
Tayler Johnson | 32 | 3-10 | 3-6 | 5-7 | 5 | 0 | 2 | 1 | 1 | 1 | 14 |
Jalen Suggs | 32 | 5-13 | 2-6 | 3-7 | 12 | 2 | 1 | 1 | 0 | 4 | 15 |
Total | 160 | 14-49 | 6-18 | 11-22 | 26 | 6 | 4 | 3 | 6 | 13 | 45 |