Show game

Team Charlotte (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Christopher Martin 15 0-1 0-0 0-0 2 2 0 0 0 0 0
London England 3 1-2 0-0 0-0 1 0 0 0 0 0 2
Marten Maide 2 1-3 1-2 0-0 1 0 0 0 1 1 3
Kody Shubert 20 1-3 1-3 1-2 2 2 0 0 0 1 4
Devon Dotson 27 7-15 0-3 5-7 10 4 0 0 0 1 19
TJ Bickerstaff 11 2-3 0-0 0-0 2 1 0 0 1 2 4
Gerrale Gates 17 2-3 0-0 3-4 5 0 0 0 1 1 7
Jaylen Sims 16 3-5 1-2 1-1 3 0 0 0 2 2 8
Aaron Wiggins 21 2-8 1-4 4-4 5 3 0 2 1 0 9
Donovan Gregory 15 6-7 0-0 0-0 3 0 2 0 1 2 12
Total 147 25-50 4-14 14-18 34 12 2 2 7 10 68

Illinois Wolves (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kenneth Strawbridge 1 0-0 0-0 0-0 0 0 0 0 0 1 0
Deandre Johns 8 0-1 0-1 0-0 0 2 0 0 2 0 0
Bryant Brown 19 5-8 4-5 5-7 5 1 2 2 1 1 19
Pat Fisher 28 1-4 0-2 0-0 7 1 0 0 1 1 2
Dusan Mahorcic 14 2-4 0-0 0-0 2 0 0 0 0 1 4
Drew Peterson 32 3-14 0-4 2-3 4 3 1 0 4 3 8
Justin Hardy 28 5-7 3-5 0-0 4 3 1 0 0 5 13
Tyron Mosely 30 5-9 1-1 2-4 2 2 0 0 1 0 13
Total 160 21-47 8-18 9-14 24 12 4 2 9 12 59
Back