Show game
- Home team: Earl Watson Elite
- Away team: Atlanta Xpress
Earl Watson Elite (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Nakial Cross | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Amar Brown | 11 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
Maurice Holmes | 10 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
Malik Thomas | 10 | 4-7 | 0-1 | 1-3 | 2 | 1 | 1 | 0 | 3 | 1 | 9 |
Hugo Clarkin | 29 | 2-4 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
Ryan Evans | 24 | 2-11 | 2-9 | 0-0 | 3 | 5 | 1 | 0 | 3 | 1 | 6 |
Lamont Butler | 24 | 4-11 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 2 | 2 | 8 |
Jadon Jones | 22 | 3-7 | 0-0 | 3-4 | 11 | 1 | 6 | 2 | 2 | 2 | 9 |
John Slajchert | 22 | 6-15 | 3-6 | 0-0 | 6 | 3 | 0 | 0 | 4 | 4 | 15 |
Total | 160 | 23-59 | 5-17 | 6-11 | 34 | 12 | 9 | 2 | 17 | 18 | 57 |
Atlanta Xpress (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Deandre Brown-Perry | 12 | 2-5 | 2-4 | 0-2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 |
Eric Gaines | 15 | 1-4 | 0-1 | 4-4 | 5 | 2 | 3 | 0 | 1 | 3 | 6 |
Lamar Oden | 16 | 1-5 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Kasen Jennings | 32 | 2-6 | 1-3 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
Dante Harris | 29 | 2-7 | 0-1 | 3-3 | 2 | 4 | 1 | 0 | 3 | 1 | 7 |
Rongie Godon | 32 | 6-14 | 0-1 | 3-7 | 12 | 3 | 4 | 2 | 4 | 4 | 15 |
Toneari Lane | 24 | 6-17 | 0-1 | 7-10 | 12 | 1 | 2 | 1 | 2 | 1 | 19 |
Total | 160 | 20-58 | 3-13 | 17-27 | 38 | 10 | 13 | 3 | 13 | 9 | 60 |