Show game

Team Thad (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Christopher McKnight 10 0-7 0-5 0-0 1 0 1 0 0 2 0
Omari Robinson 15 1-4 0-0 0-0 1 1 2 0 1 1 2
Isaac Smith 10 1-8 0-4 1-2 2 0 2 0 1 1 3
Marvin Hughes 14 2-7 0-1 3-4 4 0 0 0 2 0 7
Roger McFarlane 19 3-9 0-3 6-9 7 2 4 0 2 3 12
Reggie Neely 11 0-1 0-0 0-0 1 1 0 0 1 0 0
Jordan Johnson 17 1-9 1-6 0-0 1 0 2 1 1 1 3
Quintavious Bailey 16 2-5 1-3 0-0 1 0 0 0 2 2 5
Jalen Montgomery 20 3-7 0-1 3-4 3 1 2 0 2 3 9
Rodney Mason 28 5-6 1-1 4-5 4 3 0 2 1 3 15
Total 160 18-63 3-24 17-24 25 8 13 3 13 16 56

Sports U (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Rache Thomas 1 0-0 0-0 0-0 0 0 0 0 1 0 0
Jaylen Davis 1 0-0 0-0 0-2 4 0 0 0 3 1 0
Tyree Taggneca-Ford 3 0-2 0-1 0-0 1 0 0 1 1 0 0
Toby Okani 5 0-2 0-0 0-0 1 0 0 0 0 0 0
Aboubacar Sall 5 1-1 0-0 0-0 0 0 0 0 1 0 2
Andrew Speight 11 1-2 0-0 0-0 3 0 0 3 0 2 2
Ibn Grimsley 11 1-1 1-1 0-0 0 2 1 0 1 4 3
Ahmaz Athias 17 1-3 0-1 2-4 2 2 1 0 0 4 4
Ethan Hilliman 28 4-9 0-0 1-1 10 0 0 0 3 2 9
Craig Brown 19 5-10 0-0 1-1 8 1 3 0 5 4 11
Jaheim Tanksley 31 4-12 2-4 1-2 2 5 1 0 3 0 11
Akrum Ahemed 28 9-16 1-1 1-2 11 2 1 0 7 1 20
Total 160 26-58 4-8 6-12 42 12 7 4 25 18 62
Back