Show game
- Home team: Team Thrill
- Away team: DC Premier
Team Thrill (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
William Sykes | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Martaz Robinson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jamal West | 10 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 3 | 2 | 2 |
Chandler Johnson | 11 | 1-3 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 1 | 2 | 2 |
Detwan Montague | 14 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Jordan Toles | 22 | 1-10 | 0-1 | 0-1 | 3 | 2 | 1 | 1 | 4 | 3 | 2 |
Darrius Tilghman | 18 | 2-5 | 1-3 | 0-2 | 1 | 0 | 0 | 0 | 5 | 0 | 5 |
Ahmad Harrison | 21 | 3-4 | 2-2 | 1-2 | 3 | 0 | 3 | 0 | 2 | 0 | 9 |
Andre Crawley | 27 | 4-7 | 3-5 | 1-2 | 2 | 3 | 0 | 0 | 1 | 2 | 12 |
Atwood Newton | 29 | 9-15 | 0-1 | 2-3 | 5 | 0 | 1 | 1 | 2 | 2 | 20 |
Total | 160 | 22-50 | 6-13 | 4-10 | 23 | 6 | 9 | 4 | 19 | 12 | 54 |
DC Premier (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ngonadi Olisa | 8 | 0-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Treyvon Todd | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Chase Beasley | 4 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Delani Hunt | 26 | 0-2 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 1 | 1 | 1 |
Victor Napoya | 3 | 1-3 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Carlos Hubb | 23 | 1-7 | 0-2 | 0-2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
Kenneth Womack | 30 | 3-5 | 1-1 | 0-0 | 3 | 1 | 3 | 0 | 2 | 0 | 7 |
Michael Summer | 30 | 8-14 | 0-2 | 4-7 | 1 | 0 | 3 | 1 | 3 | 2 | 20 |
Aminu Mohammed | 26 | 11-15 | 1-2 | 0-0 | 10 | 0 | 2 | 2 | 6 | 3 | 23 |
Total | 160 | 24-48 | 2-7 | 6-15 | 29 | 6 | 11 | 4 | 16 | 13 | 56 |