Show game
CBC (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Veretto | 5 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Richard Nunez | 10 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Byron Breland | 14 | 3-6 | 0-1 | 2-4 | 4 | 1 | 2 | 0 | 4 | 2 | 8 |
Jared Simmons | 13 | 4-7 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
Mekhi Warren | 11 | 5-6 | 1-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
Nicholas Guadarrama | 8 | 5-7 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
Joey Reilly | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaylyn Martin | 24 | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 2 | 2 |
Calvin Whipple | 14 | 1-5 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
Jaecee Martin | 30 | 3-6 | 1-2 | 0-0 | 7 | 6 | 2 | 0 | 2 | 1 | 7 |
Jaiden Delaire | 26 | 5-14 | 0-2 | 3-4 | 6 | 1 | 0 | 0 | 1 | 1 | 13 |
Total | 160 | 27-54 | 5-14 | 9-16 | 27 | 13 | 6 | 2 | 10 | 10 | 68 |
C2K Elite (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston King | 17 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Mark Mayle | 10 | 0-2 | 0-0 | 3-6 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
Darius Quisenberry | 21 | 2-7 | 0-0 | 2-2 | 3 | 4 | 2 | 0 | 3 | 3 | 6 |
Caleb McConnell | 21 | 3-9 | 1-3 | 1-2 | 5 | 1 | 2 | 0 | 0 | 1 | 8 |
Mayles Belyeu | 24 | 4-5 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 8 |
DeVon Baker | 15 | 4-11 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
Michael Bothwell | 26 | 7-8 | 0-0 | 4-6 | 6 | 0 | 1 | 0 | 0 | 3 | 18 |
Justin Ahrens | 26 | 7-16 | 5-12 | 0-1 | 5 | 1 | 0 | 0 | 3 | 3 | 19 |
Total | 160 | 28-59 | 7-16 | 10-17 | 29 | 7 | 7 | 0 | 11 | 12 | 73 |