Show game

Team Charlotte (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Christopher Martin 10 0-2 0-0 0-0 1 0 0 0 0 0 0
TJ Bickerstaff 13 1-6 0-1 0-0 5 1 0 0 1 4 2
Kody Shubert 15 3-4 2-3 0-0 0 1 0 0 1 0 8
Jeff McInnis 12 3-3 1-1 4-6 3 0 0 0 0 1 11
Donovan Gregory 19 5-11 0-0 3-6 6 3 2 0 2 2 13
Jaylen Sims 14 1-5 1-2 0-0 1 3 2 0 1 2 3
Gerrale Gates 16 3-5 0-0 0-0 6 0 0 0 0 0 6
Ian Steere 20 3-6 0-0 4-5 3 1 1 3 2 1 10
Aaron Wiggins 21 3-9 1-6 5-5 8 2 3 2 2 1 12
Devon Dotson 20 8-12 2-3 2-4 4 3 2 0 1 2 20
Total 160 30-63 7-16 18-26 37 14 10 5 10 13 85

Oklahoma Run PWP (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Camden Patterson 12 0-3 0-0 0-0 1 0 0 0 1 1 0
Caleb Huffman 13 0-0 0-0 0-0 1 0 0 0 0 2 0
Xavier Rhodes 16 2-3 0-0 0-1 0 2 2 0 2 3 4
Dawson Carper 14 1-3 0-0 0-0 4 0 0 0 0 1 2
David Ward 21 1-8 1-7 3-4 5 0 1 1 3 4 6
Jaycson Bereal 27 3-6 1-2 2-4 6 0 2 0 1 3 9
Keyshawn Embery 29 4-14 2-6 7-10 3 6 3 0 4 4 17
Tauriawn Knight 28 10-16 3-5 1-2 5 2 0 0 2 1 24
Total 160 21-53 7-20 13-21 25 10 8 1 13 19 62
Back