Show game

Team Thrill (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Chase Drew 10 0-3 0-1 0-0 2 0 0 0 0 0 0
Amani Walker 19 1-9 0-0 1-3 7 1 1 1 2 2 3
Kevon Brown 11 1-3 0-0 2-2 2 1 0 0 0 3 4
Gerard Mungo 14 2-7 1-3 1-3 3 0 0 0 1 3 6
Jalen Jordan 11 5-8 2-3 1-1 0 0 1 0 2 2 13
Jordan Wilmore 7 0-1 0-0 0-0 3 0 0 2 0 3 0
Rajeir Jones 17 2-6 1-3 0-0 1 3 2 0 0 1 5
Adrian Baldwin 24 2-4 1-3 2-4 8 9 3 0 3 0 7
Bassirou Diop 24 6-8 0-0 1-2 7 0 0 2 2 3 13
James Bishop 23 8-15 3-6 7-11 4 1 2 0 4 0 26
Total 160 27-64 8-19 15-26 37 15 9 5 14 17 77

Atlanta Xpress (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Sammy Mike 0 0-0 0-0 0-0 0 0 0 0 1 0 0
Mackenzie McFatten 16 0-1 0-0 0-0 5 0 0 0 1 4 0
Grant Summers 3 2-2 2-2 0-0 0 1 0 0 0 1 6
Donovan Grant 23 5-15 1-6 0-0 3 3 5 0 3 4 11
Chase Hunter 10 0-0 0-0 0-0 0 0 0 0 0 1 0
Ahmir Langlais 18 1-2 0-0 4-4 2 0 0 0 2 2 6
Demond Robinson 30 3-7 0-0 1-3 10 0 1 2 2 3 7
Ryan Greer 28 5-12 0-0 0-1 5 8 4 0 2 5 10
Anthony Edwards 32 10-18 2-7 6-8 6 2 0 1 2 2 28
Total 160 26-57 5-15 11-16 31 14 10 3 13 22 68
Back