Show game

Team Charlotte (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Ford Cooper 7 0-1 0-1 0-0 1 1 0 0 2 1 0
Andra McKee 9 1-2 0-1 0-0 2 0 0 0 0 1 2
Myles Pierre 19 2-7 0-1 0-1 2 1 1 0 2 2 4
Khydarius Smith 15 3-4 0-0 3-3 1 0 1 1 1 0 9
Chico Carter 18 4-11 4-6 2-2 1 0 0 0 2 0 14
D'Antaye Page 8 1-3 0-1 0-0 3 0 1 0 0 3 2
RaQuan Brown 25 2-11 0-2 1-2 5 3 0 0 1 2 5
Matthew Smith 18 1-5 0-0 5-8 5 1 0 0 2 3 7
Zebedee Graham 21 3-9 1-2 1-1 1 2 1 0 2 0 8
Nasione Tyson 20 3-6 1-1 2-2 2 1 3 0 0 0 9
Total 160 20-59 6-15 14-19 23 9 7 1 12 12 60

New Heights (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Dajuan Piper 11 0-1 0-0 0-0 0 1 0 0 0 2 0
Elijah Wynn 14 0-5 0-4 0-0 2 3 0 0 1 3 0
Uyckanmi Adeleye 6 0-1 0-0 1-4 4 0 0 0 3 3 1
Glen Anderson 12 2-3 0-0 0-0 0 1 0 0 4 1 4
Darius Lee 26 1-5 0-2 0-0 5 4 3 1 3 2 2
Abdou Ndiaye 18 3-4 0-0 0-1 7 0 0 2 0 4 6
Rob Higgins 25 7-11 3-6 2-2 5 3 0 0 4 1 19
Precious Achiuwa 24 9-11 0-0 2-4 18 2 2 5 3 2 20
Lester Quinones 24 8-13 2-6 3-4 2 1 0 1 1 3 21
Total 160 30-54 5-18 8-15 43 15 5 9 19 21 73
Back