Show game

KC Run GMC (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jaylon McDaniel 4 0-2 0-0 0-0 2 0 0 0 0 0 0
Louis Christifano 8 0-1 0-0 0-0 1 1 0 0 2 1 0
Keion Fletcher 16 0-3 0-0 1-2 4 1 1 0 2 2 1
Jaden Moore 1 1-1 0-0 0-0 0 0 0 0 0 0 2
Khayden Hooks 19 2-4 0-0 3-7 2 7 2 0 0 4 7
Kobe Johnson 14 5-7 0-0 0-0 5 0 0 0 0 0 10
Shomari Parnell 13 0-1 0-0 0-0 4 0 0 0 1 5 0
Ethan Kilgore 21 4-16 1-2 0-0 5 2 0 1 2 3 9
Ty Berry 21 4-9 0-3 2-2 0 1 2 0 0 5 10
Katrell Raimey 24 2-6 1-2 5-6 7 3 1 0 6 3 10
Jacob Owen 19 5-7 0-0 3-4 7 0 0 0 1 1 13
Total 160 23-57 2-7 14-21 37 15 6 1 14 24 62

Atlanta Xpress (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Shawn Ohuabunwa 3 0-0 0-0 0-0 0 0 0 0 0 1 0
Kirshon Thrash 4 0-0 0-0 0-0 1 0 0 0 1 0 0
Eric Gaines 22 1-3 0-1 7-8 2 5 4 1 1 2 9
Deandre Brown-Perry 18 9-16 4-9 5-9 4 0 1 2 1 2 27
Dante Harris 12 0-3 0-1 0-2 1 0 0 0 1 1 0
Kasen Jennings 23 1-7 0-3 2-6 2 1 0 0 1 2 4
Rongie Godon 25 2-11 0-1 0-0 11 2 4 4 2 4 4
Toneari Lane 30 4-10 0-1 4-4 12 0 0 3 3 2 12
Lamar Oden 23 4-5 0-1 7-7 2 0 0 0 1 2 15
Total 160 21-55 4-17 25-36 35 8 9 10 11 16 71
Back