Show game

Team Thrill (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Chase Drew 0 0-0 0-0 0-0 1 0 0 0 0 0 0
Gerard Mungo 8 0-3 0-1 1-2 1 0 0 0 0 1 1
Kevon Brown 12 2-4 0-1 0-1 4 0 2 0 0 1 4
Amani Walker 14 2-6 0-0 3-6 4 0 1 0 0 5 7
Jalen Jordan 20 4-7 2-3 2-4 4 1 0 0 1 0 12
Jordan Wilmore 10 1-4 0-0 0-0 5 0 0 2 0 3 2
Rajeir Jones 16 0-1 0-0 2-4 1 1 3 0 2 1 2
Bassirou Diop 21 1-3 0-0 3-4 3 0 0 0 0 4 5
Adrian Baldwin 31 3-11 0-3 9-12 5 0 4 1 0 3 15
James Bishop 28 9-17 4-8 5-5 0 2 1 0 2 3 27
Total 160 22-56 6-16 25-38 28 4 11 3 5 21 75

Houston Defenders (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Mayoum Mayoum 8 0-0 0-0 0-0 1 0 0 0 2 2 0
Nico Hardin 11 0-1 0-0 0-0 5 0 1 1 2 5 0
Joe Rollins 16 1-3 0-2 1-3 0 0 0 0 3 5 3
Cameron Cohn 23 0-6 0-3 4-4 1 3 0 0 4 3 4
Adrian Ragland 27 2-2 0-0 4-5 3 2 0 0 3 5 8
Clayton Carpenter 20 1-5 0-0 7-8 6 0 0 1 0 4 9
Corey Nickerson 24 8-14 0-0 2-3 15 1 0 3 3 3 18
Anderson Kopp 31 8-16 7-11 2-2 5 1 0 0 1 4 25
Total 160 20-47 7-16 20-25 36 7 1 5 18 31 67
Back