Show game
- Home team: DC Premier
- Away team: DC Blue Devils
DC Premier (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Brylen Hill | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Wilburn | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brendon Price | 19 | 0-4 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 1 | 5 | 0 |
Jermaine Smith | 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Deandre Anderson | 20 | 0-2 | 0-0 | 3-4 | 9 | 0 | 0 | 1 | 0 | 3 | 3 |
Chauncey Lynch | 10 | 1-4 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
Bryce Douglas | 22 | 6-12 | 0-2 | 3-4 | 1 | 1 | 3 | 0 | 3 | 3 | 15 |
Alexander Fitch | 9 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Nkamhoua | 12 | 0-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
Josiah Marable | 10 | 1-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 5 | 3 |
Jalin Abbott | 26 | 2-9 | 1-4 | 3-4 | 6 | 2 | 3 | 2 | 0 | 3 | 8 |
Ayinde Hikim | 23 | 3-11 | 1-2 | 8-11 | 3 | 1 | 1 | 0 | 3 | 4 | 15 |
Total | 160 | 14-52 | 3-14 | 20-26 | 31 | 5 | 9 | 3 | 10 | 30 | 51 |
DC Blue Devils (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Dejean Desire | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Christian Turner | 5 | 0-0 | 0-0 | 0-2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
Preston Bacon | 6 | 0-0 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
Joshua Wallace | 16 | 0-1 | 0-1 | 1-3 | 1 | 0 | 0 | 2 | 2 | 2 | 1 |
James Lee | 17 | 3-6 | 1-1 | 3-4 | 3 | 2 | 2 | 0 | 3 | 5 | 10 |
Evan Buckley | 23 | 2-6 | 1-4 | 1-2 | 3 | 3 | 1 | 0 | 2 | 3 | 6 |
Christian Depollar | 17 | 3-8 | 0-1 | 1-3 | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
Makhi Mitchell | 28 | 2-5 | 0-0 | 3-9 | 10 | 1 | 0 | 5 | 1 | 1 | 7 |
Makhel Mitchell | 18 | 3-6 | 0-0 | 2-6 | 10 | 1 | 0 | 3 | 0 | 5 | 8 |
Marvin Price | 27 | 5-13 | 1-5 | 3-7 | 5 | 2 | 2 | 0 | 3 | 3 | 14 |
Total | 160 | 18-45 | 3-12 | 15-38 | 41 | 10 | 6 | 11 | 15 | 22 | 54 |