Show game

Team Charlotte (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
D'Antaye Page 4 0-0 0-0 2-2 4 0 0 0 2 1 2
Andra McKee 13 2-3 0-0 1-2 1 0 1 0 0 1 5
Chico Carter 25 4-9 0-3 3-3 1 3 2 0 5 4 11
Myles Pierre 23 8-14 2-6 2-2 4 2 1 0 5 5 20
Khydarius Smith 15 3-3 0-0 0-0 6 1 0 0 0 2 6
Matthew Smith 28 4-7 0-0 2-10 14 1 2 0 1 3 10
Nasione Tyson 17 3-5 2-4 5-6 3 2 1 0 1 4 13
RaQuan Brown 25 4-10 0-3 5-6 5 1 0 0 4 5 13
Zebedee Graham 20 4-9 1-3 6-8 4 0 1 0 2 0 15
Total 170 32-60 5-19 26-39 42 10 8 0 20 25 95

Earl Watson Elite (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kyle Owens 7 0-0 0-0 0-0 1 1 1 0 0 4 0
D.J. Rodman 13 1-2 1-2 4-6 5 1 0 0 2 2 7
Amani Harris 15 3-5 2-2 2-6 1 1 0 0 3 5 10
Jonathan Scherer 19 3-7 3-7 4-4 0 1 1 0 0 2 13
De'Sean Allen-Eikens 13 4-8 0-1 1-2 4 0 0 0 1 5 9
Ador Athuai 18 5-7 0-0 0-0 3 0 0 1 2 2 10
Julian Rishwain 23 4-7 3-4 2-3 3 0 2 0 1 2 13
Nico Mannion 30 8-13 4-6 0-0 4 5 3 0 5 5 20
Josh Green 32 9-17 1-4 4-5 6 4 3 0 3 1 23
Total 170 37-66 14-26 17-26 27 13 10 1 17 28 105
Back