Show game

Team Rio (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Dwight Davis 7 1-2 0-1 0-0 0 0 0 0 0 2 2
Clarence Nadolny 9 0-1 0-0 5-8 1 0 0 0 3 2 5
Jordan McCoy 18 1-5 1-2 4-6 6 2 0 0 1 0 7
Jake Glezen 14 1-4 0-0 7-10 12 0 0 0 0 4 9
Cartier Bowman 16 3-3 0-0 3-5 1 1 2 0 1 2 9
Tre'Von Patterson 16 1-3 0-1 1-2 1 1 0 0 1 3 3
Richard Springs 14 2-3 0-0 1-2 0 0 0 0 1 2 5
Jabri Abdur-Rahim 15 1-2 0-0 6-6 4 0 0 1 1 5 8
Jyare Davis 24 4-9 0-1 6-8 7 3 2 0 2 5 14
Noa Farrakhan-Oliver 27 5-13 2-6 3-4 2 0 2 0 1 2 15
Total 160 19-45 3-11 36-51 34 7 6 1 11 27 77

Houston Defenders (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Mayoum Mayoum 9 1-2 0-1 0-0 1 0 0 0 2 5 2
Nico Hardin 10 0-0 0-0 2-2 2 0 0 2 1 5 2
Joe Rollins 16 1-3 0-1 10-11 3 2 1 0 1 3 12
Adrian Ragland 20 1-5 0-1 1-7 6 4 2 0 3 3 3
Clayton Carpenter 20 3-4 0-0 1-4 6 2 0 0 1 5 7
Corey Nickerson 29 6-9 0-0 1-4 7 0 2 1 4 5 13
Cameron Cohn 26 5-13 3-9 3-4 1 1 1 0 2 4 16
Anderson Kopp 29 8-20 5-15 3-4 1 2 0 0 2 5 24
Total 159 25-56 8-27 21-36 27 11 6 3 16 35 79
Back