Show game

Team Rio (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Ahmadu Sarnor 16 1-2 0-0 0-0 4 2 1 1 0 2 2
Alex Klatsky 11 2-4 2-4 0-0 0 0 0 0 1 2 6
Josh Alexander 20 3-6 0-0 0-0 6 0 0 3 0 4 6
Ogheneyole Akuwovo 14 2-7 0-0 0-2 4 1 0 0 1 2 4
Tariq Ingraham 16 1-6 0-0 2-4 3 0 0 1 0 5 4
Jalen Gaffney 26 2-9 0-3 2-2 4 5 0 0 1 2 6
Scottie Lewis 29 3-9 0-2 0-2 7 0 1 2 5 3 6
Bryan Antoine 28 10-20 4-10 2-2 5 2 0 1 1 1 26
Total 160 24-63 6-19 6-12 33 10 2 8 9 21 60

DC Premier (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jakai Robinson 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Richard Njoku 12 0-0 0-0 0-0 1 1 1 0 1 1 0
Jaden Faulkner 23 2-4 0-0 5-6 7 1 1 0 1 2 9
Jonathan Preston 21 1-3 0-1 0-0 2 0 0 0 2 2 2
Donovann Toatley 22 2-7 1-2 0-0 3 2 2 0 4 3 5
Everette Hammond 22 5-8 1-3 2-4 1 2 4 0 0 1 13
Saddiq Bey 30 4-9 2-6 4-7 8 4 0 1 2 3 14
Jermaine Harris 27 8-12 1-2 5-12 8 0 0 3 2 3 22
Total 160 22-43 5-14 16-29 30 10 8 4 12 15 65
Back