Show game

Team Charlotte (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jeff Mcinniss 2 0-0 0-0 0-0 1 0 0 0 0 0 0
Timothy Bickerstaff 4 0-0 0-0 0-0 2 0 0 0 1 0 0
Donovan Gregory 10 0-1 0-0 0-0 2 0 0 0 2 5 0
Chris Martin 11 0-0 0-0 1-3 2 1 3 0 0 2 1
Kody Shubert 12 0-3 0-2 2-5 0 1 0 0 1 1 2
Jalen Sims 19 2-6 0-1 0-0 1 2 1 1 1 3 4
Gerrale Gates 25 2-5 0-1 2-2 6 0 2 1 0 2 6
Ian Steer 16 3-5 0-0 1-3 2 0 0 0 1 5 7
Aaron Wiggins 30 5-16 0-7 4-4 7 2 1 0 0 1 14
Devon Dotson 31 7-13 0-3 7-10 4 3 1 0 2 2 21
Total 160 19-49 0-14 17-27 27 9 8 2 8 21 55

Sports U (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kayton Darley 4 0-1 0-1 0-0 1 1 0 0 1 2 0
Chad Dreswick 3 0-0 0-0 1-2 0 0 0 0 0 1 1
Dallas Watson 9 1-2 0-1 0-0 0 0 0 0 3 1 2
Dion Harris 21 0-1 0-0 0-0 4 0 1 0 1 5 0
Tucker Richardson 28 3-7 1-5 0-0 8 0 1 0 3 4 7
Atiba Taylor 31 3-8 0-1 5-9 3 0 2 0 1 5 11
Jahvon Quinerly 32 4-11 0-4 5-9 3 4 0 0 4 2 13
Nazreon Reid 32 4-12 1-5 4-6 14 2 0 1 3 4 13
Total 160 15-42 2-17 15-26 33 7 4 1 16 24 47
Back