Show game

Washington Supreme (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Divant'e Moffitt 10 0-1 0-0 0-0 0 1 0 1 2 2 0
Matthew Poquette 10 2-3 0-0 1-1 3 0 0 0 0 0 5
Riley Sorn 12 2-2 0-0 1-2 0 1 0 2 2 3 5
Max Rice 27 2-9 1-6 0-0 4 3 1 0 3 1 5
Naje Smith 26 3-4 0-1 2-2 5 2 1 0 0 4 8
Emmitt Matthews 20 5-9 3-6 0-0 2 2 2 0 4 4 13
Trevante Anderson 28 5-9 1-4 3-3 5 4 1 0 1 3 14
Erik Stevenson 27 13-20 7-13 1-1 6 5 3 0 2 2 34
Total 160 32-57 12-30 8-9 25 18 8 3 14 19 84

Team Rio (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Alex Klatsky 18 1-2 0-1 0-0 1 1 1 0 1 1 2
Ahmadu Sarnor 19 1-1 0-0 0-0 2 3 1 0 0 2 2
Josh Alexander 7 4-5 0-0 0-0 3 0 1 0 0 4 8
Ogheneyole Akuwovo 22 1-1 0-0 3-6 2 0 1 1 1 2 5
Tariq Ingraham 17 5-7 0-0 0-0 2 0 0 0 0 2 10
Scottie Lewis 22 5-11 1-1 2-3 1 0 0 1 2 5 13
Bryan Antoine 27 7-10 1-2 3-4 3 4 5 0 2 0 18
Jalen Gaffney 28 8-9 4-4 7-10 2 2 0 0 3 0 27
Total 160 32-46 6-8 15-23 16 10 9 2 9 16 85
Back