Show game
- Home team: DC Premier
- Away team: Atlanta Xpress
DC Premier (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Chase Beasley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Chris Molten | 9 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Amir Gray | 16 | 0-0 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 4 | 0 |
Ngonadi Olisa | 15 | 0-1 | 0-0 | 1-2 | 4 | 0 | 1 | 1 | 1 | 2 | 1 |
Victor Napoya | 15 | 1-4 | 1-1 | 3-4 | 5 | 0 | 1 | 1 | 3 | 0 | 6 |
Delani Hunt | 24 | 7-13 | 0-2 | 2-6 | 2 | 1 | 2 | 0 | 1 | 2 | 16 |
Treyvon Todd | 10 | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
Michael Summer | 17 | 2-7 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
Carlos Hubb | 10 | 2-7 | 2-4 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Kenneth Womack | 20 | 2-8 | 0-1 | 2-5 | 3 | 1 | 1 | 0 | 2 | 3 | 6 |
Aminu Mohammed | 22 | 8-16 | 2-4 | 2-3 | 13 | 2 | 3 | 0 | 3 | 1 | 20 |
Total | 160 | 22-61 | 5-14 | 10-22 | 38 | 9 | 9 | 3 | 16 | 18 | 59 |
Atlanta Xpress (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Pritchett | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Shawn Ohuabunwa | 8 | 0-2 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Kirshon Thrash | 10 | 1-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
Eric Gaines | 17 | 6-8 | 0-0 | 0-0 | 4 | 5 | 2 | 1 | 1 | 0 | 12 |
Kasen Jennings | 21 | 0-2 | 0-1 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Toneari Lane | 25 | 2-8 | 0-0 | 3-3 | 3 | 1 | 1 | 0 | 2 | 4 | 7 |
Dante Harris | 23 | 3-8 | 1-2 | 1-2 | 7 | 2 | 0 | 0 | 4 | 3 | 8 |
Rongie Godon | 28 | 3-7 | 0-0 | 2-3 | 9 | 3 | 2 | 2 | 4 | 3 | 8 |
Deandre Brown-Perry | 26 | 13-20 | 7-9 | 4-6 | 0 | 0 | 3 | 0 | 2 | 4 | 37 |
Total | 160 | 28-57 | 8-12 | 10-15 | 31 | 15 | 11 | 3 | 13 | 20 | 74 |