Show game
- Home team: Team Rio
- Away team: Atlanta Xpress
Team Rio (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Richard Springs | 4 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Cartier Bowman | 15 | 2-7 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
Dwight Davis | 8 | 2-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Tre'Von Patterson | 10 | 2-4 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 2 | 5 | 5 |
Jabri Abdur-Rahim | 18 | 5-10 | 1-4 | 3-3 | 6 | 0 | 0 | 0 | 1 | 2 | 14 |
Jordan McCoy | 19 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Clarence Nadolny | 14 | 0-1 | 0-1 | 3-4 | 2 | 0 | 0 | 0 | 2 | 5 | 3 |
Jake Glezen | 23 | 3-5 | 0-0 | 4-5 | 6 | 0 | 0 | 0 | 2 | 4 | 10 |
Jyare Davis | 23 | 4-6 | 2-4 | 5-6 | 3 | 3 | 2 | 0 | 0 | 1 | 15 |
Noa Farrakhan-Oliver | 26 | 8-22 | 4-10 | 0-0 | 4 | 1 | 2 | 0 | 3 | 1 | 20 |
Total | 160 | 26-61 | 9-22 | 15-19 | 29 | 8 | 4 | 0 | 11 | 24 | 76 |
Atlanta Xpress (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Grant Summers | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Grant | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie McFatten | 7 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
Ahmir Langlais | 27 | 1-2 | 0-1 | 4-8 | 6 | 0 | 0 | 0 | 1 | 5 | 6 |
Demond Robinson | 19 | 5-6 | 0-0 | 0-2 | 9 | 0 | 0 | 2 | 2 | 4 | 10 |
Ryan Greer | 31 | 5-8 | 0-0 | 4-4 | 3 | 6 | 4 | 0 | 1 | 3 | 14 |
Chase Hunter | 32 | 5-8 | 2-4 | 8-10 | 3 | 0 | 0 | 0 | 2 | 2 | 20 |
Anthony Edwards | 30 | 9-14 | 1-3 | 4-6 | 5 | 3 | 1 | 1 | 3 | 2 | 23 |
Total | 160 | 28-44 | 3-10 | 20-30 | 27 | 9 | 5 | 3 | 10 | 18 | 79 |