Show game

Team Charlotte (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Khydarius Smith 14 0-2 0-0 0-0 3 0 0 1 2 4 0
Zebedee Graham 19 1-9 0-3 4-6 2 3 1 0 1 3 6
Nasione Tyson 19 6-7 2-3 0-0 3 1 4 0 1 1 14
Myles Pierre 25 3-7 0-3 2-2 3 2 1 1 0 1 8
Matthew Smith 17 4-6 0-0 1-4 10 2 0 1 4 2 9
RaQuan Brown 21 4-9 1-2 1-2 2 3 1 0 0 0 10
Chico Carter 21 3-7 3-6 3-4 4 4 2 0 2 0 12
Andra McKee 24 5-8 0-0 3-4 8 4 1 0 0 3 13
Total 160 26-55 6-17 14-22 35 19 10 3 10 14 72

Houston Defenders (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Joe Rollins 21 0-4 0-0 0-0 1 1 0 1 5 4 0
Nico Hardin 10 1-1 0-0 0-0 4 1 0 0 1 2 2
Mayoum Mayoum 14 2-3 0-0 2-2 3 2 1 0 0 1 6
Clayton Carpenter 14 0-4 0-0 1-4 6 1 1 1 0 2 1
Adrian Ragland 30 2-9 0-1 1-2 4 4 0 0 2 1 5
Corey Nickerson 15 4-6 0-0 0-0 7 0 0 1 1 1 8
Cameron Cohn 27 3-12 3-9 1-2 0 2 1 1 3 1 10
Anderson Kopp 29 7-17 5-13 5-6 3 0 1 0 3 4 24
Total 160 19-56 8-23 10-16 28 11 4 4 15 16 56
Back