Show game

Team South (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Payton Brown 20 0-3 0-0 0-0 2 0 0 1 2 4 0
Ryan Gordon 8 0-1 0-0 1-2 0 0 0 0 0 1 1
Otis Jordan 6 1-2 0-0 0-0 0 1 1 0 2 0 2
Donald Ghostone 12 2-12 0-4 0-0 3 0 1 0 2 2 4
Jacob Butler 12 2-5 2-4 0-0 0 0 0 0 0 0 6
Brayden Lyons 11 0-2 0-0 0-0 2 0 0 0 0 1 0
Cory Reynolds 17 0-4 0-1 0-0 1 2 0 0 1 1 0
Makhai Washington 19 0-1 0-0 0-0 3 0 0 0 0 3 0
Treylon Payne 28 2-6 1-3 8-8 2 1 0 0 0 4 13
Detrick Reeves 27 11-18 1-4 3-5 4 0 5 0 1 1 26
Total 160 18-54 4-16 12-15 17 4 7 1 8 17 52

Canada Elite (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Samuel Wong 7 0-2 0-0 0-0 1 0 0 0 3 1 0
Robert Manella 7 0-2 0-1 0-0 0 1 0 0 0 2 0
Darius DeAverio 20 0-2 0-2 0-0 3 4 0 0 1 2 0
Benjamin Li 9 1-2 0-1 2-2 5 2 0 1 2 5 4
Benjamin Krikke 21 6-10 0-2 4-4 3 1 0 1 1 4 16
Abilash Surendran 18 2-3 1-1 0-0 8 2 0 0 1 3 5
Cashius Mcneilly 16 4-6 2-3 0-0 2 5 1 0 0 1 10
Alexander Nwagha 19 5-7 0-0 1-2 9 2 0 4 0 2 11
Luka Sakota 20 4-5 2-3 2-2 1 2 1 0 3 2 12
Coleman Stucke 23 6-13 4-7 2-4 8 6 1 1 3 4 18
Total 160 28-52 9-20 11-14 40 25 3 7 14 26 76
Back