Show game

Sports U (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Charles Noonan 1 0-0 0-0 0-0 0 0 1 0 0 0 0
Scott Vollmer 2 0-1 0-0 0-0 0 0 0 1 0 0 0
Stephen Takyi 24 1-7 0-0 0-2 5 0 1 2 0 4 2
Ashton Miller 15 3-10 2-8 2-2 4 1 1 0 1 1 10
Akrum Ahemed 23 5-8 0-0 6-6 10 2 2 0 2 0 16
Kassem Ouedraogo 6 0-1 0-0 0-0 2 0 0 0 0 1 0
Colby Rogers 7 2-9 1-4 0-0 1 0 0 0 0 4 5
John Wilson 20 2-6 0-2 2-5 2 4 0 0 2 4 6
Daniel Rodriquez 32 5-8 0-1 0-4 7 1 1 1 0 4 10
Joshua Pierre-Louis 30 4-9 1-3 3-7 6 6 3 0 5 4 12
Total 160 22-59 4-18 13-26 37 14 9 4 10 22 61

Atlanta Xpress (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jordan Black 4 0-1 0-0 0-0 1 0 0 0 0 1 0
Ibrahima Jarjou 6 0-0 0-0 0-0 0 0 0 0 0 2 0
Jevon Tatum 23 2-4 0-1 6-6 1 3 3 0 0 2 10
Demond Robinson 17 1-2 0-0 2-2 6 1 0 3 2 1 4
Lance Terry 24 2-3 1-2 0-0 0 1 0 0 1 1 5
Chase Hunter 27 4-11 2-6 1-2 3 3 1 1 5 4 11
Tyson Jackson 30 6-9 0-0 4-5 12 1 1 1 0 1 16
Anthony Edwards 29 8-18 3-10 3-3 6 2 1 1 4 4 22
Total 160 23-48 6-19 16-18 29 11 6 6 12 16 68
Back