Show game

WeR1 (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Byron Breland 5 0-0 0-0 0-0 0 0 1 0 1 1 0
Justin Paz 14 1-3 1-2 0-0 3 1 0 0 1 1 3
Y Powell 11 4-5 1-1 0-0 4 0 0 1 1 3 9
Chereef Knox 20 1-3 0-1 2-2 3 0 0 1 1 5 4
Isaiah Wong 29 1-3 0-1 5-6 4 5 0 1 7 2 7
Alexander Rice 28 2-10 1-6 4-4 2 3 2 0 5 4 9
Qudus Wahab 25 5-8 0-0 0-2 6 0 0 5 1 1 10
Eric Dixon 28 5-12 1-3 4-5 11 2 1 1 2 5 15
Total 160 19-44 4-14 15-19 33 11 4 9 19 22 57

Team Charlotte (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Khydarius Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 0
Nasione Tyson 9 0-4 0-1 0-0 2 0 0 0 1 0 0
Timothy Bickerstaff 11 1-4 0-0 0-0 1 2 0 0 1 1 2
Jeff McInnis 3 1-1 1-1 0-0 0 0 2 0 0 1 3
Jalen Schino-Hood 10 2-5 2-3 0-0 1 1 0 0 2 0 6
RaQuan Brown 11 4-10 0-3 0-1 5 0 0 0 0 0 8
Myles Pierre 15 2-5 0-1 4-6 2 1 1 0 2 2 8
Andra McKee 12 0-3 0-0 0-0 5 1 1 0 2 2 0
Matthew Smith 21 1-4 0-0 0-0 4 0 1 0 2 3 2
DeAngelo Epps 19 1-6 1-4 1-2 2 0 1 1 1 1 4
Chico Carter 21 1-5 0-3 5-6 2 5 1 0 1 2 7
Donovan Gregory 25 4-8 0-0 2-4 5 0 1 1 2 3 10
Total 161 17-55 4-16 12-19 29 10 8 2 14 15 50
Back