Show game

Team South (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Makhai Washington 3 0-1 0-0 0-0 1 0 0 0 0 0 0
Payton Brown 7 0-1 0-0 1-2 3 0 1 2 1 4 1
Jacob Butler 10 0-3 0-3 1-2 0 1 0 0 1 5 1
Ryan Gordon 13 3-6 0-0 1-2 4 0 1 0 1 1 7
Brayden Lyons 16 6-9 3-4 4-5 7 0 0 0 0 4 19
Otis Jordan 24 1-5 0-2 0-0 2 5 1 0 3 1 2
Cory Reynolds 15 1-4 0-3 2-2 3 0 1 1 1 0 4
Treylon Payne 25 2-10 2-6 2-4 1 1 0 0 2 4 8
Donald Ghostone 23 4-8 2-4 3-4 5 2 2 0 0 1 13
Detrick Reeves 24 5-9 0-3 6-7 1 1 2 0 1 2 16
Total 160 22-56 7-25 20-28 27 10 8 3 10 22 71

Philly Pride (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Dahmir Fowlkes 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Nymire Little 21 3-7 1-2 0-0 6 4 1 0 2 1 7
James Jones 9 3-5 0-0 2-6 9 0 0 1 3 2 8
Zachary Anderson 9 5-10 1-3 1-1 4 0 0 0 0 1 12
Kamrohn Roundtree 14 1-1 0-0 0-2 3 1 0 2 0 5 2
David Robinson 21 1-2 0-0 0-0 5 0 0 2 2 3 2
Jameer Nelson 28 3-8 0-3 0-2 7 7 1 2 2 5 6
Tyreese Watson 26 2-5 0-1 8-8 6 1 0 1 4 2 12
Allen Powell 32 6-17 1-11 1-4 2 1 1 2 2 3 14
Total 160 24-55 3-20 12-23 42 14 3 10 15 22 63
Back