Show game
- Home team: Team Charlotte
- Away team: B Maze Elite
Team Charlotte (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Anjay Cortez | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Hill | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khydarius Smith | 7 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 3 | 2 |
Nasione Tyson | 8 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
RaQuan Brown | 15 | 4-10 | 0-2 | 0-0 | 4 | 2 | 2 | 0 | 1 | 3 | 8 |
Timothy Bickerstaff | 21 | 4-9 | 1-2 | 2-4 | 10 | 4 | 1 | 0 | 4 | 0 | 11 |
Chico Carter | 21 | 4-7 | 0-1 | 3-3 | 3 | 2 | 4 | 1 | 2 | 2 | 11 |
DeAngelo Epps | 11 | 0-2 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 3 | 1 | 2 |
Myles Pierre | 15 | 2-4 | 0-1 | 0-0 | 3 | 3 | 2 | 0 | 4 | 1 | 4 |
Matthew Smith | 18 | 3-10 | 0-0 | 0-1 | 2 | 1 | 0 | 2 | 0 | 2 | 6 |
Donovan Gregory | 24 | 4-9 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 0 | 5 | 8 |
Andra McKee | 16 | 3-6 | 2-5 | 2-2 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
Total | 160 | 26-64 | 4-13 | 9-12 | 36 | 17 | 11 | 4 | 16 | 19 | 65 |
B Maze Elite (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Davis | 3 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ikcaven Curry | 15 | 2-4 | 0-2 | 2-3 | 3 | 2 | 0 | 0 | 4 | 1 | 6 |
Darlinstone Dubar | 20 | 4-6 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 3 | 2 | 8 |
Zachary Ervin | 13 | 0-2 | 0-2 | 4-6 | 2 | 1 | 1 | 0 | 1 | 3 | 4 |
Drew Pember | 25 | 2-11 | 0-8 | 0-0 | 8 | 3 | 4 | 3 | 3 | 2 | 4 |
Akeem Odusipe | 25 | 3-8 | 0-0 | 1-2 | 10 | 0 | 1 | 5 | 1 | 4 | 7 |
Jacques Glover | 28 | 2-6 | 1-2 | 4-5 | 4 | 3 | 1 | 0 | 4 | 1 | 9 |
Jaden Springer | 31 | 7-15 | 0-2 | 0-0 | 4 | 3 | 2 | 0 | 4 | 4 | 14 |
Total | 160 | 20-54 | 1-18 | 11-16 | 35 | 13 | 9 | 9 | 20 | 17 | 52 |