Show game

Washington Supreme (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Micah Pollard 4 0-0 0-0 0-0 1 0 0 0 0 0 0
Zack Paulsen 8 0-2 0-1 1-3 0 1 1 0 1 0 1
Zane Foster 4 1-1 0-0 0-0 2 0 0 0 0 1 2
Jorell Saterfield 15 3-7 0-2 0-0 3 0 2 0 1 2 6
Willie Thomas 17 2-10 0-1 4-7 6 2 2 0 1 3 8
Abdul Mohamed 4 0-1 0-0 0-0 1 0 0 0 0 3 0
Edward Turner 24 2-8 0-1 0-0 0 1 1 0 1 5 4
Shaw Anderson 26 1-3 0-1 2-2 2 0 1 0 0 0 4
Brock Ravet 28 3-13 2-9 0-1 3 1 4 0 1 3 8
Emmitt Matthews 30 3-15 0-4 3-8 6 2 2 0 6 1 9
Total 160 15-60 2-19 10-21 24 7 13 0 11 18 42

Team Rio (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Keenan Worthington 16 0-1 0-0 0-0 5 1 0 0 2 1 0
Alex Klatsky 20 1-3 1-3 0-0 1 2 1 0 2 3 3
Scottie Lewis 23 1-3 0-0 1-2 7 0 2 2 6 2 3
Cartier Bowman 12 3-3 0-0 0-1 1 0 0 0 1 2 6
Zach Crisler 18 3-7 0-1 0-0 9 3 0 0 4 2 6
Jalen Gaffney 27 3-5 0-2 3-4 5 3 2 0 5 1 9
Bryan Antoine 20 2-7 0-3 9-9 5 1 1 1 4 5 13
Aidan Igiehon 24 8-12 0-0 2-5 12 0 0 3 1 4 18
Total 160 21-41 1-9 15-21 45 10 6 6 25 20 58
Back