Show game

Team Felton (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Jackson Gammons 7 0-3 0-1 0-0 1 0 0 0 1 0 0
Keith Marshall 16 0-5 0-3 0-0 1 0 3 0 1 1 0
Silas Mason 18 0-3 0-0 2-6 0 2 0 0 0 3 2
Williams Onyeodi 22 3-5 0-0 1-2 4 1 0 0 2 2 7
Joseph Tharrington 11 1-3 1-2 0-0 2 3 2 0 1 1 3
Michael Fowler 16 2-5 0-0 0-0 4 0 0 0 1 2 4
Joseph Baker 14 2-7 1-1 0-0 5 0 0 2 3 3 5
Greg Gantt 30 3-8 0-2 2-2 7 1 0 1 4 1 8
Au'Diese Toney 26 4-11 0-2 1-2 10 3 1 0 6 4 9
Total 160 15-50 2-11 6-12 34 10 6 3 19 17 38

DC Premier (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
DeJean Desire 2 0-0 0-0 0-0 1 0 0 0 0 1 0
Christian Depollar 7 0-0 0-0 0-0 1 0 0 0 1 1 0
Joshua Wallace 13 2-5 1-2 0-0 2 3 1 0 1 0 5
James Lee 20 3-8 0-1 0-0 9 4 0 0 1 1 6
Anwar Gill 14 5-9 0-1 1-4 2 2 0 0 2 2 11
Daniel Oladapo 13 6-7 0-0 0-3 1 0 2 1 2 0 12
Evan Buckley 10 0-2 0-2 0-0 1 1 0 0 0 1 0
Ayinde Hikim 24 0-0 0-0 0-0 0 7 3 1 4 3 0
Makhi Mitchell 16 1-4 0-0 0-4 6 0 2 2 2 3 2
Ricky Lindo 21 3-8 0-2 2-3 2 2 2 2 0 3 8
Makhel Mitchell 20 5-8 0-0 0-0 2 2 1 2 1 2 10
Total 160 25-51 1-8 3-14 27 21 11 8 14 17 54
Back