Show game

Team Thrill (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Nate Lemons 2 0-1 0-0 0-0 2 1 2 0 2 2 0
Judah Jordan 4 0-1 0-0 0-0 0 0 0 0 1 0 0
Gerard Mungo 6 0-1 0-0 0-0 0 1 0 0 3 1 0
Chase Drew 9 0-3 0-2 2-3 0 0 0 0 0 2 2
Bobby Carson 10 2-4 0-2 0-2 7 1 0 0 0 4 4
Siegfried Reid 5 2-10 1-2 1-2 6 1 2 0 1 2 6
Bassirou Diop 26 1-1 0-0 0-0 3 0 0 0 3 2 2
Chase Paar 23 1-6 0-0 1-4 8 0 1 0 1 0 3
Nigel Haughton 25 3-6 1-2 0-0 5 2 0 1 3 0 7
Rajeir Jones 24 6-12 3-8 2-2 5 2 0 1 0 4 17
James Bishop 26 7-15 1-8 2-3 5 1 0 0 3 3 17
Total 160 22-60 6-24 8-16 41 9 5 2 17 20 58

Team Thad (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Donald Fitzgerald 6 0-0 0-0 0-0 2 0 0 0 0 0 0
Brandon Nicholas 5 1-6 0-4 0-1 1 1 1 0 0 2 2
Antonio Thomas 10 1-3 0-2 0-1 3 0 1 0 2 1 2
Kameron Jones 4 1-1 1-1 0-0 0 0 0 0 2 2 3
Christian Jones 21 2-4 0-1 0-0 1 2 2 0 1 2 4
Daniel Ramsey 24 2-2 0-0 0-0 2 0 0 2 0 4 4
Luke Howard 17 2-3 1-2 0-0 0 0 0 0 0 1 5
Damion Baugh 26 4-8 0-1 2-4 2 2 1 0 3 2 10
Keyvann Tandy 26 5-14 0-3 2-3 11 1 0 1 2 0 12
Jaykwon Walton 21 8-14 3-8 0-1 3 0 0 0 1 3 19
Total 160 26-55 5-22 4-10 25 6 5 3 11 17 61
Back