Show game
- Home team: New Heights
- Away team: DC Premier
New Heights (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Tarese Morse | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hason Ward | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Anthony Lopez | 8 | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Marcus Burnett | 20 | 2-7 | 0-3 | 6-8 | 6 | 1 | 1 | 0 | 1 | 2 | 10 |
Isah Mohammed | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Ryan Myers | 28 | 3-10 | 1-5 | 0-0 | 4 | 4 | 2 | 0 | 6 | 0 | 7 |
Julian Champagnie | 28 | 7-12 | 1-3 | 1-2 | 11 | 3 | 0 | 1 | 0 | 2 | 16 |
Justin Champagnie | 30 | 7-11 | 0-0 | 2-2 | 8 | 2 | 1 | 3 | 3 | 2 | 16 |
Jaquan Carlos | 30 | 5-11 | 3-6 | 3-4 | 4 | 6 | 3 | 0 | 2 | 2 | 16 |
Total | 160 | 25-54 | 5-18 | 12-17 | 34 | 16 | 8 | 6 | 16 | 12 | 67 |
DC Premier (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Womock | 8 | 1-2 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 1 | 3 | 2 |
Davion Morris | 10 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ronald Polite | 11 | 1-3 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 3 | 3 | 2 |
Mike Sumner | 22 | 3-13 | 0-5 | 1-2 | 4 | 1 | 1 | 2 | 3 | 3 | 7 |
Burke Smith | 24 | 3-8 | 0-2 | 1-5 | 2 | 0 | 0 | 1 | 0 | 3 | 7 |
Delonnie Hunt | 30 | 3-4 | 1-2 | 0-0 | 3 | 4 | 2 | 0 | 2 | 5 | 7 |
Carlos Hubb | 26 | 3-11 | 3-7 | 1-2 | 2 | 3 | 2 | 0 | 2 | 3 | 10 |
Marcus Dockery | 29 | 7-15 | 3-9 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 18 |
Total | 160 | 22-57 | 7-26 | 4-11 | 19 | 14 | 11 | 3 | 11 | 20 | 55 |