Show game
- Home team: PHILLY PRIDE
- Away team: KC RUN
PHILLY PRIDE (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Anderson | 9 | 0-3 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Hassan Perkins | 6 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
David Robinson | 9 | 2-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
Kamrohn Roundtree | 20 | 5-16 | 0-0 | 6-9 | 10 | 0 | 0 | 2 | 1 | 1 | 16 |
Tyreese Watson | 26 | 0-1 | 0-1 | 4-5 | 4 | 6 | 0 | 0 | 3 | 3 | 4 |
James Jones | 17 | 3-6 | 0-1 | 0-0 | 5 | 1 | 0 | 4 | 2 | 5 | 6 |
Dahmir Fowlkes | 19 | 4-11 | 0-0 | 0-0 | 12 | 1 | 0 | 1 | 2 | 3 | 8 |
Allen Powell | 25 | 4-10 | 2-5 | 2-4 | 1 | 1 | 4 | 1 | 1 | 2 | 12 |
Jordan Longino | 29 | 5-13 | 3-9 | 1-2 | 7 | 4 | 2 | 0 | 2 | 3 | 14 |
Total | 160 | 24-66 | 5-17 | 13-20 | 51 | 13 | 7 | 8 | 12 | 21 | 66 |
KC RUN (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kayden Hooks | 11 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Markell Hood | 16 | 5-10 | 1-5 | 3-5 | 4 | 0 | 0 | 2 | 2 | 4 | 14 |
Javonte Johnson | 28 | 1-5 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 3 | 4 | 4 |
Reece Williams | 18 | 2-3 | 0-0 | 1-3 | 2 | 2 | 0 | 0 | 1 | 2 | 5 |
Ethan Kilgore | 29 | 3-15 | 0-2 | 2-2 | 8 | 1 | 0 | 2 | 1 | 1 | 8 |
Ty Berry | 28 | 4-12 | 1-5 | 0-1 | 7 | 1 | 2 | 0 | 2 | 1 | 9 |
Jackie Johnson | 30 | 4-11 | 1-7 | 3-4 | 5 | 1 | 0 | 0 | 4 | 2 | 12 |
Total | 160 | 19-58 | 3-20 | 11-17 | 29 | 6 | 2 | 4 | 14 | 15 | 52 |