Show game

TEAM CHARLOTTE (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Garrett McRae 1 0-1 0-0 0-0 0 0 0 0 0 1 0
Daniel Ransom 2 0-0 0-0 0-0 0 0 0 0 0 1 0
Jacori Owens 9 0-0 0-0 0-0 0 0 0 0 2 1 0
Michael Payne 9 0-1 0-0 0-0 1 0 1 0 0 0 0
Jheison Saunds 11 0-0 0-0 0-2 5 0 1 0 1 3 0
Darius Hough 6 1-6 0-0 0-0 2 0 0 0 0 0 2
Kristopher Robinson 19 1-7 1-6 0-0 2 0 1 0 2 3 3
Elijah Love 12 0-1 0-1 0-0 3 2 0 0 2 1 0
Ford Cooper 28 2-13 1-6 0-0 4 3 1 0 2 1 5
DeDrick Givens 21 1-3 0-0 4-6 6 1 1 0 0 0 6
Jordan Wildy 21 4-7 0-2 0-2 7 0 1 1 1 2 8
Alphonso Smith 21 6-11 0-1 5-7 4 0 0 0 1 1 17
Total 160 15-50 2-16 9-17 34 6 6 1 11 14 41

SPORTS U (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Marquail Hardiman 5 0-0 0-0 0-0 1 0 0 0 0 2 0
Jaylen Davis 6 0-1 0-0 0-0 1 0 0 0 0 2 0
Giovanni Phillip 9 0-1 0-1 0-0 3 1 0 0 1 2 0
Toby Okani 22 2-5 1-1 2-3 1 0 0 2 1 1 7
Scott Volmer 24 1-3 0-0 0-0 5 0 0 0 1 5 2
Miles Brewster 21 2-11 0-4 0-0 3 0 4 0 3 0 4
Omar Rowe 18 3-9 0-2 0-0 3 1 0 3 4 1 6
Justin Archer 29 4-7 0-0 1-3 9 1 0 1 2 1 9
Jaheim Tanksley 26 6-13 1-4 3-5 4 0 1 0 2 3 16
Total 160 18-50 2-12 6-11 30 3 5 6 14 17 44
Back