Show game

DC PREMIER (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Ronald Polite 14 1-4 0-0 0-0 2 0 1 0 0 3 2
Kenny Womack 19 3-9 0-1 0-1 5 5 1 0 2 1 6
Carlos Hubb 21 6-13 3-8 0-0 6 2 2 0 1 3 15
Marcus Dockery 24 1-5 0-3 0-0 1 2 1 0 0 0 2
Davion Morris 15 3-4 0-1 0-1 5 1 0 0 0 2 6
Delonnie Hunt 16 3-3 0-0 4-5 4 3 1 0 0 2 10
Burke Smith 23 7-9 2-3 0-0 5 0 0 1 0 2 16
Mike Sumner 29 8-11 4-5 4-6 6 3 3 0 1 1 24
Total 161 32-58 9-21 8-13 34 16 9 1 4 14 81

1NATION (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Michael Scott 20 0-4 0-1 0-2 3 1 1 0 2 0 0
Freddy Johnson 10 1-4 0-1 0-0 2 4 0 0 0 2 2
Griffin Yaklich 19 1-3 1-1 0-0 5 2 0 1 0 0 3
Ray Williams 12 3-8 2-5 0-0 0 0 0 0 1 0 8
Elias Ramirez 11 2-3 1-2 0-0 1 2 0 0 1 0 5
Jaden Thomas 26 1-4 0-2 3-4 3 2 1 0 0 1 5
Dallas Green 27 3-4 0-1 1-6 4 0 0 1 6 1 7
Marcus Marcott 11 3-3 2-2 0-0 2 0 0 2 1 3 8
Andrew Kroft 25 4-9 3-7 0-1 2 2 0 2 2 2 11
Total 161 18-42 9-22 4-13 22 13 2 6 13 9 49
Back