Show game

TEAM CHARLOTTE (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Anjay Cortez 5 0-0 0-0 1-1 0 0 0 0 0 0 1
Christopher Hill 10 1-1 1-1 0-0 0 1 2 0 1 0 3
Chico Carter 15 1-5 1-2 0-0 2 1 1 0 4 0 3
DeAngelo Epps 17 1-7 0-3 1-2 4 1 2 0 1 3 3
Khydarius Smith 12 1-2 0-0 2-2 3 0 0 0 0 4 4
Nasione Tyson 19 2-4 2-3 2-2 1 0 1 0 0 0 8
RaQuan Brown 20 3-6 2-2 0-0 3 4 0 0 2 3 8
Matthew Smith 8 1-3 0-0 0-0 3 1 1 0 0 1 2
Myles Pierre 9 2-4 0-0 1-1 0 0 0 0 1 2 5
Timothy Bickerstaff 15 1-3 0-1 3-5 8 1 1 1 2 0 5
Andra McKee 14 3-9 1-4 0-0 1 2 3 0 1 0 7
Donovan Gregory 15 5-8 0-0 4-5 4 1 2 1 1 2 14
Total 159 21-52 7-16 14-18 29 12 13 2 13 15 63

Arizona Powerhouse (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Isaiah Marin 6 0-1 0-1 0-0 1 0 1 0 1 0 0
Otis Frazier 13 0-1 0-0 0-2 1 0 1 0 1 2 0
Phoenix Katz 5 0-1 0-1 1-2 1 0 0 0 1 0 1
Jackson Rual 18 1-1 0-0 0-0 2 2 1 0 1 0 2
Caden Hoffman 13 1-3 1-2 0-0 0 0 0 1 0 1 3
Jordan Mains 14 3-4 0-1 0-0 2 1 1 1 0 1 6
Evan Nelson 16 0-2 0-1 0-0 1 2 1 0 4 2 0
Connor Braun 6 0-0 0-0 1-2 1 1 0 0 2 1 1
D'Maurian Williams 22 4-6 0-0 0-1 2 2 1 0 4 4 8
Majok Deng 19 4-5 3-4 0-2 1 0 1 0 5 4 11
Keith Harris 27 4-10 0-1 3-4 5 0 0 1 2 5 11
Total 159 17-34 4-11 5-13 17 8 7 3 21 20 43
Back