Show game

BMAZE ELITE (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Ronald Davis 2 0-0 0-0 0-0 0 0 0 0 2 0 0
Chance Pride 2 0-0 0-0 0-0 0 0 0 0 0 1 0
Sadler Shymlock 5 0-2 0-1 0-0 0 0 1 0 1 1 0
Darlinstone Dubar 15 4-6 0-0 0-0 3 1 0 1 1 5 8
Zachary Ervin 16 4-8 1-5 0-0 1 1 1 0 0 0 9
Akeem Odusipe 27 2-6 0-0 0-0 9 2 2 1 1 4 4
Jacques Glover 25 2-9 0-2 1-2 4 6 2 0 1 2 5
Drew Pember 22 4-5 2-3 1-3 11 3 0 4 1 4 11
Ikcaven Curry 17 4-10 1-4 3-4 2 0 0 0 2 1 12
Jaden Springer 29 10-19 1-4 5-7 9 4 2 1 8 1 26
Total 160 30-65 5-19 10-16 39 17 8 7 17 19 75

Arizona Powerhouse (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Lucas Elliott 2 0-0 0-0 0-0 1 0 0 0 1 2 0
Phoenix Katz 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Isaiah Marin 4 0-1 0-0 0-0 0 3 1 0 0 1 0
Jackson Rual 10 0-4 0-1 0-0 8 2 1 1 1 3 0
Caden Hoffman 11 1-3 0-1 1-2 2 0 2 0 3 3 3
Otis Frazier 12 4-10 1-2 1-1 3 0 0 0 0 0 10
Jordan Mains 23 1-6 1-3 0-0 6 3 1 0 2 6 3
Evan Nelson 20 1-10 0-3 2-4 1 0 0 0 3 2 4
D'Maurian Williams 23 2-7 1-4 4-6 2 1 1 0 0 3 9
Majok Deng 22 7-17 2-5 2-3 11 0 0 0 4 1 18
Keith Harris 30 8-15 1-1 1-3 11 1 0 0 2 2 18
Total 160 24-73 6-20 11-19 45 10 6 1 16 23 65
Back