Show game

TEAM THRILL (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Bobby Carson 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Gerard Mungo 7 0-1 0-0 0-2 2 0 0 0 0 0 0
Bassirou Diop 4 1-3 0-0 0-0 1 0 0 0 0 0 2
Judah Jordan 5 1-2 0-0 0-0 0 0 0 0 0 0 2
Nathan Lemons 7 1-3 0-0 0-0 3 0 0 0 0 0 2
Nigel Haughton 24 1-6 1-3 0-0 5 2 1 0 0 0 3
Siegfried Reid 28 2-6 1-2 2-2 6 0 1 3 2 3 7
Rajeir Jones 31 5-11 1-7 2-3 5 2 0 0 1 4 13
Chase Paar 25 9-15 0-1 0-0 4 0 0 2 1 4 18
James Bishop 28 7-18 3-10 2-2 4 0 2 0 0 1 19
Total 160 27-65 6-23 6-9 30 4 4 5 4 12 66

G3 GRIND (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Bradley Nalley 2 0-1 0-0 0-0 0 0 0 0 0 1 0
Sean East 3 0-1 0-1 0-0 1 0 0 0 0 0 0
James Franklin 7 0-1 0-0 0-0 0 1 0 0 1 1 0
Drew Comer 8 0-2 0-2 0-0 0 0 0 0 0 0 0
Ryan Segall 15 1-1 1-1 2-2 5 1 0 1 0 3 5
Samuel DeVault 16 2-8 1-4 0-0 1 1 0 0 0 1 5
Luke Bumbalough 27 3-7 1-3 0-0 2 6 0 0 2 0 7
Zachary Kuhn 28 3-6 1-3 0-0 10 5 0 0 1 0 7
De'Sean Allen-Eikens 25 8-14 2-3 2-3 8 1 1 0 1 3 20
Aaron Etherington 29 10-15 5-8 4-4 5 2 2 0 2 2 29
Total 160 27-56 11-25 8-9 32 17 3 1 7 11 73
Back