Show game

WE R1 (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Devin Harris 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Naji Wright 4 0-0 0-0 0-0 0 0 1 0 0 0 0
Jalen Gorham 4 0-0 0-0 0-0 0 0 0 0 0 1 0
Hakim Byrd 16 2-4 0-1 2-2 3 1 0 0 1 5 6
Rodriguez Gayle 18 4-7 2-4 1-2 4 1 2 1 1 4 11
Philip Byriel 20 3-7 0-3 0-0 3 0 1 1 1 3 6
EJ Evans 21 4-10 0-2 1-3 2 4 2 0 0 2 9
Elijah Everett 31 3-11 0-0 3-6 10 3 1 2 4 4 9
Ronnie Ellis 29 9-12 0-2 0-0 4 3 3 0 1 5 18
Jhamir Brickus 27 7-12 1-3 4-5 2 3 0 0 2 3 19
Total 171 32-63 3-15 11-18 28 15 10 4 10 27 78

TEAM CHARLOTTE (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Michael Payne 2 0-2 0-1 0-0 0 0 0 0 1 0 0
Daniel Ransom 5 0-0 0-0 0-0 1 0 0 0 0 2 0
Darius Hough 5 0-1 0-1 0-0 0 0 0 0 2 3 0
Jacori Owens 6 0-0 0-0 0-0 3 0 0 1 4 0 0
Garrett McRae 7 0-0 0-0 0-0 0 4 0 0 0 1 0
Jheison Saunds 25 2-8 0-0 3-5 6 0 0 0 0 5 7
Kristopher Robinson 28 5-10 3-7 0-0 2 1 1 0 2 0 13
Elijah Love 6 1-1 1-1 0-0 2 0 0 0 2 3 3
DeDrick Givens 13 1-3 0-1 2-2 3 1 1 0 1 1 4
Jordan Wildy 20 5-8 1-3 2-2 6 1 0 1 1 4 13
Ford Cooper 30 5-10 4-8 3-4 2 3 0 0 2 4 17
Alphonso Smith 24 7-16 0-2 8-13 6 2 2 0 1 4 22
Total 171 26-59 9-24 18-26 31 12 4 2 16 27 79
Back