Show game

TEAM SOUTH (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Joshua Mitchell 8 0-1 0-0 0-0 1 0 0 0 0 3 0
Otis Jordan 21 0-2 0-0 2-2 2 3 4 0 6 4 2
Cory Reynolds 19 1-6 0-1 2-2 4 0 1 4 3 0 4
Keydrain Calligan 7 2-6 1-3 0-0 3 0 0 0 1 0 5
Makhai Washington 15 0-1 0-0 0-0 4 1 0 1 1 4 0
Laityn Sheppard 21 2-4 0-0 2-3 8 0 0 3 3 5 6
Brayden Lyons 18 3-7 3-5 2-2 2 0 1 1 2 3 11
Treylon Payne 23 6-13 2-3 2-2 2 4 3 0 1 0 16
Detrick Reeves 28 7-13 2-3 2-4 4 3 4 0 2 3 18
Total 160 21-53 8-15 12-15 30 11 13 9 19 22 62

ATLANTA Xpress (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Grant Summers 6 0-3 0-0 0-0 1 0 0 0 0 2 0
John Treanor 9 0-0 0-0 0-0 0 0 1 1 0 1 0
Kasen Jennings 12 1-5 1-2 2-2 1 0 1 1 2 1 5
Eric Gaines 22 2-8 0-1 1-3 0 2 2 0 5 1 5
Kendall Latney 20 4-13 0-1 3-4 9 2 3 0 3 5 11
D'Kwon Harris 6 0-0 0-0 0-0 1 0 0 0 0 0 0
Devin Longstreet 17 2-7 0-2 1-2 4 0 2 0 2 0 5
Jordan Smalls 22 2-4 1-2 0-0 3 0 0 1 3 2 5
Deandre Brown 16 3-9 0-3 0-0 3 1 1 0 2 2 6
Jamaine Mann 30 5-9 0-0 8-11 8 0 3 1 3 2 18
Total 160 19-58 2-11 15-22 30 5 13 4 20 16 55
Back