Show game

TEAM RIO (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Chad Venning 12 0-0 0-0 0-0 2 0 0 0 0 1 0
Hayden Peek 12 1-5 0-0 0-0 2 0 0 0 0 2 2
Zarique Nutter 20 1-3 0-0 2-4 3 0 1 0 0 5 4
Jordan Hall 22 0-4 0-1 0-0 2 1 0 0 1 6 0
Eden Davis 21 1-8 1-4 0-0 0 2 3 0 1 2 3
Phillip Wheeler 22 1-5 1-4 8-12 7 0 0 3 2 4 11
Tre'Von Patterson 27 4-11 1-3 7-7 6 0 1 1 1 5 16
Cj Wilcher 24 7-18 2-8 2-2 7 3 1 0 4 2 18
Total 160 15-54 5-20 19-25 29 6 6 4 9 27 54

G3 GRIND (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kolten Safford 3 0-1 0-1 0-0 0 0 0 0 0 1 0
Roy Higgins 6 0-0 0-0 0-0 0 1 0 0 0 0 0
Brevin Jefferson 15 2-6 0-1 3-4 5 1 0 0 1 1 7
Dillon Duff 17 2-4 0-0 3-4 4 0 1 0 3 1 7
Cleevas Craig 13 4-4 0-0 1-1 7 2 1 1 1 4 9
Jeremy Baker 19 1-7 1-1 0-2 4 1 0 0 1 3 3
Deontae Craig 25 2-4 0-0 2-2 7 0 1 0 1 1 6
Michael Saunders 18 2-8 0-0 3-5 2 2 0 0 2 0 7
Hunter Jackson 22 2-5 1-2 4-6 2 5 0 0 0 4 9
Kenneth Tracy 22 5-8 3-5 6-8 7 1 1 0 4 2 19
Total 160 20-47 5-10 22-32 38 13 4 1 13 17 67
Back