Show game

WE R1 (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Naji Wright 3 0-0 0-0 0-0 2 0 0 0 0 1 0
Jalen Gorham 5 0-2 0-1 0-0 2 0 0 0 0 2 0
Devin Harris 12 1-1 0-0 0-0 3 1 0 1 0 3 2
Hakim Byrd 20 1-6 0-3 0-0 2 5 2 0 1 1 2
Rodriguez Gayle 21 2-7 1-5 0-0 1 1 1 0 0 1 5
Jhamir Brickus 17 0-1 0-1 0-0 2 4 0 0 1 3 0
Philip Byriel 16 2-6 1-4 0-0 5 2 0 0 1 1 5
Elijah Hutchinson 20 5-10 0-2 2-5 2 0 0 1 3 1 12
Ronnie Ellis 23 6-10 0-0 0-0 3 1 0 0 2 2 12
EJ Evans 23 5-8 3-6 2-3 2 2 2 0 1 2 15
Total 160 22-51 5-22 4-8 24 16 5 2 9 17 53

ATLANTA Xpress (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Devin Longstreet 1 0-0 0-0 0-0 0 0 1 0 0 0 0
John Treanor 6 0-2 0-1 0-0 0 1 0 0 2 0 0
D'Kwon Harris 8 0-1 0-0 0-0 2 0 0 0 1 3 0
Kendall Latney 17 4-6 0-0 0-0 7 2 0 0 3 1 8
Jamaine Mann 29 3-9 0-3 2-2 6 1 0 1 0 1 8
Eric Gaines 21 3-7 3-3 0-1 2 4 2 0 3 0 9
Kasen Jennings 29 4-10 2-4 0-1 3 1 1 0 1 0 10
Jordan Smalls 26 4-9 1-2 2-5 6 1 0 2 0 1 11
Deandre Brown 23 7-11 3-5 1-1 6 3 1 0 2 2 18
Total 160 25-55 9-18 5-10 32 13 5 3 12 8 64
Back