Show game
- Home team: NE6
- Away team: DC PREMIER
NE6 (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Menard | 21 | 2-7 | 1-5 | 2-3 | 6 | 1 | 1 | 0 | 2 | 2 | 7 |
Matthew Knowling | 12 | 4-5 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
Joshua Reaves | 17 | 3-3 | 0-0 | 3-4 | 2 | 0 | 0 | 1 | 2 | 5 | 9 |
Abou Ousmane | 23 | 4-8 | 0-0 | 3-8 | 10 | 2 | 0 | 3 | 1 | 1 | 11 |
Reece Brown | 5 | 0-1 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Darius Ervin | 17 | 1-2 | 1-2 | 2-2 | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
Bennett Pitcher | 19 | 3-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 4 | 6 | 6 |
Kyle Jenkins | 20 | 2-6 | 1-4 | 1-2 | 8 | 0 | 1 | 1 | 1 | 1 | 6 |
Corey McKeithan | 26 | 2-8 | 0-5 | 2-2 | 2 | 3 | 0 | 0 | 3 | 4 | 6 |
Total | 160 | 21-45 | 3-16 | 15-24 | 39 | 9 | 3 | 5 | 16 | 20 | 60 |
DC PREMIER (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Womack | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Ronald Polite | 9 | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
Carlos Hubb | 26 | 5-9 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 |
Davion Morris | 18 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 6 | 2 |
Burke Smith | 14 | 1-4 | 0-1 | 3-3 | 3 | 0 | 0 | 2 | 1 | 6 | 5 |
Delonnie Hunt | 28 | 2-7 | 0-1 | 2-2 | 6 | 2 | 2 | 0 | 2 | 4 | 6 |
Mike Sumner | 31 | 4-12 | 1-2 | 2-6 | 5 | 2 | 3 | 0 | 1 | 3 | 11 |
Marcus Dockery | 31 | 5-15 | 4-9 | 1-1 | 5 | 5 | 2 | 0 | 2 | 3 | 15 |
Total | 160 | 19-53 | 8-20 | 9-14 | 24 | 11 | 8 | 2 | 9 | 27 | 55 |