Show game
- Home team: TEAM CHARLOTTE
- Away team: C2K ELITE
TEAM CHARLOTTE (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Darius Hough | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacori Owens | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Daniel Ransom | 7 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
Garrett McRae | 11 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Jheison Saunds | 11 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
Kristopher Robinson | 19 | 6-8 | 4-6 | 1-2 | 1 | 0 | 0 | 0 | 2 | 1 | 17 |
Elijah Love | 14 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Ford Cooper | 29 | 1-8 | 0-5 | 0-0 | 1 | 5 | 0 | 0 | 6 | 2 | 2 |
DeDrick Givens | 20 | 2-5 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 3 | 5 |
Jordan Wildy | 18 | 3-8 | 2-3 | 1-2 | 5 | 0 | 1 | 0 | 3 | 1 | 9 |
Alphonso Smith | 23 | 4-11 | 1-2 | 10-10 | 6 | 1 | 0 | 0 | 1 | 1 | 19 |
Total | 162 | 18-46 | 8-20 | 14-18 | 22 | 10 | 3 | 0 | 15 | 20 | 58 |
C2K ELITE (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jamir Simpson | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
Brad Colbert | 3 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Jackson Sizemore | 9 | 3-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
Luka Eller | 14 | 3-5 | 1-3 | 1-3 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
Jaret Griffith | 22 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
Muhammed Njie | 18 | 1-1 | 0-0 | 0-0 | 4 | 0 | 2 | 3 | 3 | 4 | 2 |
VonCameron Davis | 28 | 5-13 | 0-3 | 3-3 | 8 | 0 | 1 | 1 | 2 | 1 | 13 |
Zeb Jackson | 30 | 6-14 | 0-4 | 3-4 | 3 | 3 | 0 | 0 | 3 | 0 | 15 |
Matthew Allocco | 31 | 5-9 | 3-3 | 2-4 | 3 | 8 | 1 | 0 | 2 | 1 | 15 |
Total | 159 | 25-49 | 6-16 | 9-14 | 23 | 14 | 4 | 4 | 12 | 18 | 65 |