Show game

KC RUN GMC (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Tre'Von Quartlebaum 3 0-0 0-0 0-0 0 1 0 0 1 0 0
Jake Alexander 7 0-0 0-0 0-0 0 0 0 0 1 2 0
Jordan White 11 1-3 0-1 0-1 2 1 1 0 0 3 2
Jamil Safieddine 15 1-2 1-1 0-0 0 3 0 0 2 1 3
Noah Butler 16 2-3 1-1 1-2 3 1 0 1 2 2 6
Clarence King 14 0-0 0-0 0-0 1 2 1 0 3 2 0
Joshua Earley 16 2-2 0-0 2-3 3 1 0 0 3 1 6
Desi Williams 23 3-6 1-2 0-0 2 4 2 0 3 2 7
Zach Harvey 26 8-15 3-5 4-8 2 1 1 1 5 4 23
Jeremi Robinson-Earl 29 10-16 0-1 6-9 14 1 0 2 1 1 26
Total 160 27-47 6-11 13-23 27 15 5 4 21 18 73

C2K ELITE (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Na'Elle Simmons 7 0-0 0-0 0-0 0 0 1 0 2 5 0
Morgan Safford 17 1-3 1-3 0-0 0 0 0 2 0 2 3
William Mfum 21 3-6 0-0 2-2 4 3 0 1 1 1 8
Jatsiel Colon 11 0-1 0-0 0-0 1 0 0 0 1 4 0
Brandon Haraway 27 2-6 0-1 0-0 4 0 1 0 3 6 4
Ra'Heim Moss 14 1-2 0-0 3-4 2 0 2 0 1 4 5
Andre Gordon 32 9-16 2-5 5-6 1 3 2 0 1 1 25
Samari Curtis 31 7-12 6-10 9-10 0 2 3 0 3 4 29
Total 160 23-46 9-19 19-22 12 8 9 3 12 27 74
Back