Show game
- Home team: NEW HEIGHTS NYC
- Away team: CANADA ELITE
NEW HEIGHTS NYC (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Dajuan Piper | 8 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Adeleye Oyekanmi | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rob Higgins | 15 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 |
Idan Tretout | 22 | 2-6 | 1-1 | 0-0 | 2 | 5 | 0 | 0 | 2 | 5 | 5 |
Malik Martin | 22 | 6-8 | 2-3 | 0-0 | 5 | 2 | 0 | 0 | 1 | 1 | 14 |
Joe Jones III | 10 | 1-4 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
Paul Mulcahy | 18 | 3-4 | 1-1 | 0-0 | 4 | 2 | 0 | 1 | 1 | 4 | 7 |
Precious Achiuwa | 18 | 4-12 | 0-1 | 0-1 | 7 | 2 | 0 | 0 | 2 | 1 | 8 |
Robert Davis | 18 | 3-6 | 1-2 | 2-2 | 5 | 6 | 3 | 0 | 1 | 2 | 9 |
Lester Quinones | 20 | 11-14 | 5-7 | 0-0 | 5 | 2 | 2 | 0 | 3 | 2 | 27 |
Total | 161 | 32-59 | 10-17 | 4-5 | 33 | 22 | 7 | 1 | 12 | 20 | 78 |
CANADA ELITE (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Lubacu Msambya | 13 | 2-4 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
Raheim Sullivan | 21 | 2-7 | 0-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 1 | 5 |
Mouhamed Ndiaye | 15 | 2-10 | 0-2 | 2-4 | 6 | 0 | 0 | 0 | 1 | 0 | 6 |
Baker Callum | 14 | 1-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
Cashius McNeilly | 29 | 3-12 | 0-4 | 0-0 | 1 | 6 | 1 | 0 | 3 | 1 | 6 |
Christopher Biekeu | 15 | 2-5 | 0-0 | 3-5 | 6 | 0 | 1 | 0 | 3 | 2 | 7 |
Adong Makuoi | 28 | 3-9 | 0-0 | 1-2 | 10 | 1 | 0 | 2 | 1 | 1 | 7 |
Jashon Henry | 27 | 4-11 | 0-3 | 4-5 | 2 | 0 | 1 | 0 | 2 | 2 | 12 |
Total | 162 | 19-61 | 2-13 | 11-17 | 33 | 8 | 5 | 2 | 14 | 9 | 51 |