Show game

TEAM FELTON (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Silas Mason 13 0-1 0-0 1-2 2 3 0 1 1 0 1
Jackson Gammons 15 1-4 0-2 0-0 2 0 1 0 1 1 2
Keith Marshall 9 2-3 2-3 0-0 0 0 0 0 1 1 6
Williams Onyeodi 12 6-6 0-0 0-1 3 0 0 0 0 2 12
Joseph Tharrington 14 0-2 0-2 0-1 1 1 1 0 1 3 0
Michael Fowler 15 0-3 0-0 4-6 2 1 0 1 1 0 4
Greg Gantt 32 1-4 1-3 2-2 4 3 1 1 3 5 5
Au'Diese Toney 24 1-5 0-2 4-4 6 0 2 1 2 3 6
Joseph Baker 26 4-13 3-9 3-4 4 0 0 0 4 3 14
Total 160 15-41 6-21 14-20 24 8 5 4 14 18 50

SPORTS U (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Rodrique Massenat 2 0-1 0-1 0-0 0 0 0 0 0 0 0
Charles Noonan 10 0-2 0-0 0-0 1 1 0 0 0 2 0
Stephen Takyi 12 0-1 0-0 2-2 2 0 1 0 0 2 2
Ashton Miller 11 1-3 1-3 0-0 2 1 1 0 2 2 3
Musa Jeng 12 6-7 1-1 2-3 1 0 2 0 2 2 15
Dejourn Cook 21 0-4 0-0 0-0 4 0 0 0 3 1 0
Kassem Ouedraogo 13 1-1 0-0 0-0 1 0 0 0 0 1 2
John Wilson 26 1-4 0-0 0-1 1 7 1 0 1 1 2
Joshua Pierre-Louis 25 4-9 0-3 0-0 8 3 1 0 6 3 8
Colby Rogers 28 6-11 4-6 8-10 6 0 2 0 0 3 24
Total 160 19-43 6-14 12-16 26 12 8 0 14 17 56
Back