Show game
- Home team: BMAZE ELITE
- Away team: 1 NATION
BMAZE ELITE (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Sadler Shymlock | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ronald Davis | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Darlinstone Dubar | 18 | 2-5 | 0-2 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
Zachary Ervin | 16 | 5-10 | 2-6 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 12 |
Akeem Odusipe | 18 | 2-3 | 0-0 | 0-0 | 5 | 2 | 1 | 2 | 2 | 5 | 4 |
Drew Pember | 19 | 2-5 | 1-4 | 1-2 | 2 | 2 | 2 | 1 | 0 | 1 | 6 |
Ikcaven Curry | 27 | 6-11 | 1-5 | 3-3 | 3 | 2 | 1 | 0 | 1 | 2 | 16 |
Jaden Springer | 29 | 5-12 | 2-4 | 6-7 | 6 | 5 | 2 | 0 | 3 | 2 | 18 |
Jacques Glover | 24 | 8-9 | 5-6 | 2-2 | 1 | 4 | 3 | 0 | 4 | 3 | 23 |
Total | 159 | 30-56 | 11-27 | 12-14 | 25 | 21 | 12 | 3 | 11 | 17 | 83 |
1 NATION (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Desean Munson | 10 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
Lonnell Martin | 12 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
Brian Taylor | 18 | 2-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 3 | 4 | 4 |
Hayden Smithey | 15 | 0-3 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Daniel McKeeman | 22 | 1-4 | 0-3 | 0-0 | 5 | 3 | 1 | 0 | 5 | 0 | 2 |
Tariq Woody | 23 | 6-11 | 2-3 | 1-2 | 8 | 1 | 0 | 0 | 1 | 4 | 15 |
Lucas Kroft | 31 | 5-12 | 4-8 | 4-6 | 5 | 1 | 2 | 0 | 2 | 2 | 18 |
Ryan Wade | 32 | 6-15 | 3-8 | 3-4 | 2 | 3 | 1 | 0 | 4 | 0 | 18 |
Total | 163 | 22-53 | 9-26 | 8-12 | 28 | 10 | 7 | 0 | 20 | 12 | 61 |