Show game
- Home team: Team Charlotte
- Away team: GRASSROOTS SIZZLE
Team Charlotte (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Hill | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Anjay Cortez | 5 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Myles Pierre | 12 | 2-8 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Timothy Bickerstaff | 11 | 2-6 | 1-3 | 1-2 | 4 | 0 | 1 | 0 | 2 | 2 | 6 |
Khydarius Smith | 15 | 2-4 | 0-0 | 2-4 | 5 | 0 | 2 | 1 | 0 | 2 | 6 |
Nasione Tyson | 17 | 4-8 | 2-5 | 0-0 | 5 | 2 | 1 | 0 | 0 | 3 | 10 |
RaQuan Brown | 21 | 4-10 | 1-4 | 1-2 | 2 | 5 | 1 | 0 | 2 | 4 | 10 |
Matthew Smith | 16 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 4 | 2 |
Donovan Gregory | 15 | 1-3 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Andra McKee | 15 | 3-5 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 |
DeAngelo Epps | 13 | 3-4 | 0-0 | 2-2 | 4 | 0 | 1 | 1 | 2 | 4 | 8 |
Chico Carter | 14 | 5-7 | 1-2 | 3-3 | 3 | 2 | 1 | 0 | 1 | 1 | 14 |
Total | 160 | 28-59 | 6-20 | 10-18 | 24 | 17 | 10 | 2 | 10 | 25 | 72 |
GRASSROOTS SIZZLE (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Wall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Schroeder | 8 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Elijah Campbell | 16 | 0-1 | 0-1 | 0-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
Odell Wilson | 8 | 1-2 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 0 | 6 | 3 |
Kaden Johnson | 16 | 3-4 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
Malik Lamin | 11 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 3 | 3 | 2 |
Goodnews Kpegeol | 18 | 1-8 | 0-1 | 4-4 | 5 | 2 | 1 | 0 | 4 | 5 | 6 |
Dain Dainja | 30 | 2-4 | 0-0 | 3-6 | 6 | 0 | 2 | 2 | 2 | 1 | 7 |
Chet Holmgren | 24 | 4-5 | 1-2 | 1-1 | 4 | 0 | 0 | 1 | 1 | 2 | 10 |
Jalen Suggs | 27 | 4-9 | 1-4 | 8-11 | 3 | 5 | 0 | 0 | 8 | 6 | 17 |
Total | 160 | 16-35 | 3-10 | 17-26 | 27 | 10 | 6 | 4 | 20 | 25 | 52 |