Show game

Team Thrill (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Gerard Mungo 6 0-2 0-0 0-0 1 0 0 0 2 2 0
Nate Lemons 10 0-1 0-0 0-0 2 0 2 1 0 0 0
Chase Drew 6 0-1 0-1 1-2 0 0 1 1 0 1 1
Bobby Carson 17 1-1 0-0 0-0 2 0 1 0 2 4 2
Bassirou Diop 8 2-3 0-0 0-0 2 0 0 0 1 5 4
Nigel Haughton 26 0-3 0-2 0-0 2 0 0 0 2 0 0
Chase Paar 17 1-1 0-0 0-0 1 0 0 0 0 4 2
Rajeir Jones 29 3-11 2-5 0-0 2 2 2 0 3 2 8
Siegfried Reid 11 4-11 1-1 2-3 6 0 2 0 1 1 11
James Bishop 30 7-15 2-6 3-3 0 4 1 0 2 4 19
Total 160 18-49 5-15 6-8 18 6 9 2 13 23 47

Philly Pride (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Tyree Corbett 14 0-2 0-0 0-0 5 1 1 0 1 1 0
Jamir Reed 19 0-3 0-3 0-0 2 0 0 1 2 0 0
Jamil Riggins 19 0-2 0-2 2-2 1 0 0 0 1 2 2
Fah'Mir Ali 13 1-2 0-0 1-1 0 2 3 0 1 0 3
Reginald James 13 1-1 0-0 0-0 2 3 2 0 1 0 2
Raymond Somerville 14 4-5 0-0 0-0 5 0 0 2 1 2 8
Donta Scott 19 4-6 0-2 7-7 2 3 0 1 2 0 15
Hakim Hart 26 7-9 3-4 3-3 7 1 0 2 1 1 20
Christop Arcidiacono 23 6-12 5-10 6-8 3 3 1 0 2 1 23
Total 160 23-42 8-21 19-21 27 13 7 6 12 7 73
Back