Show game

We R1 (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Justin Paz 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Byron Breland 17 1-4 0-1 3-6 5 0 0 0 1 2 5
Chereef Knox 18 2-4 1-3 2-4 5 1 0 1 2 4 7
Byron Breland 16 0-2 0-0 0-0 1 1 1 0 1 4 0
Alexander Rice 31 1-7 0-3 0-0 4 7 0 0 3 5 2
Qudus Wahab 19 4-8 0-0 1-2 12 1 0 6 3 3 9
Isaiah Wong 29 6-10 1-2 1-1 2 3 0 1 5 4 14
Eric Dixon 25 9-14 2-3 1-1 4 0 0 1 2 3 21
Total 160 23-49 4-12 8-14 33 13 1 9 17 25 58

Team Charlotte (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Anjay Cortez 3 0-0 0-0 0-0 0 1 0 0 0 1 0
Khydarius Smith 6 0-1 0-0 0-0 0 0 0 0 0 3 0
Jeff McInnis 2 0-0 0-0 1-2 1 0 0 0 0 1 1
Timothy Bickerstaff 8 0-7 0-2 1-2 5 2 0 1 1 2 1
RaQuan Brown 10 1-5 0-1 1-2 2 3 0 0 1 1 3
Myles Pierre 13 1-4 0-1 1-1 0 1 0 0 1 1 3
Nasione Tyson 14 1-5 1-4 0-0 2 0 0 1 0 0 3
Matthew Smith 14 1-5 0-0 0-0 4 0 0 0 1 4 2
Andra McKee 16 2-3 0-1 4-4 3 2 2 0 0 0 8
Chico Carter 24 2-7 2-4 2-3 4 2 1 0 0 1 8
DeAngelo Epps 26 6-15 2-3 3-3 4 1 2 0 0 4 17
Donovan Gregory 24 9-14 0-0 0-0 6 2 1 1 0 5 18
Total 160 23-66 5-16 13-17 31 14 6 3 4 23 64
Back