Show game

Team Charlotte (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Garrett McRae 8 1-1 0-0 0-0 2 1 0 0 0 1 2
Perez Bowser 14 2-6 0-3 0-0 0 1 1 0 2 6 4
Jheison Saunds 13 3-6 0-0 0-0 7 0 2 0 2 1 6
Daniel Ransom 13 3-8 0-0 0-2 7 1 1 0 1 1 6
Kristopher Robinson 25 4-10 4-9 1-1 0 2 1 0 1 3 13
Anjay Cortez 5 1-1 0-0 0-0 1 0 0 0 2 1 2
Elijah Love 10 2-3 1-1 0-0 0 2 0 0 1 3 5
Jordan Wildy 19 5-9 2-4 0-0 6 0 0 2 0 3 12
Alphonso Smith 24 8-15 0-0 1-1 5 4 1 0 3 6 17
Ford Cooper 29 8-13 3-5 1-1 1 5 1 0 3 5 20
Total 160 37-72 10-22 3-5 29 16 7 2 15 30 87

Houston Defenders (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Rabby Kamona 4 0-0 0-0 0-0 0 0 0 0 0 1 0
Nash Golaszewski 16 3-7 3-7 0-0 2 1 2 0 1 5 9
Cameron Clardy 17 5-5 3-3 1-2 2 1 2 0 2 3 14
Nathan Clover 27 4-7 0-0 1-5 9 0 0 5 0 2 9
Hayden Hefner 25 4-9 2-4 0-0 4 1 3 0 2 3 10
Noah Kon 22 4-6 0-0 4-8 5 4 1 0 3 4 12
Jalen White 25 6-10 3-6 2-2 5 3 1 0 3 0 17
Justin Hill 24 7-14 1-4 9-11 4 9 1 0 2 2 24
Total 160 33-58 12-24 17-28 31 19 10 5 13 20 95
Back